Many people from various countries are unaware of the visa policies for traveling to China. Today, we will take the example of an ordinary passport and provide detailed information on whether citizens of different countries need a visa to travel to China for tourism, visiting relatives, or inspections. We will also cover situations where visa exemptions apply under certain conditions, and when a visa application is required.
Visa-free countries
No limit port
Updated on November 22, 2024 The visa-free stay for citizens of these countries has been extended to 30 days, compared to 15 days previously.
Country | Country | Effective date | Duration of stay |
---|---|---|---|
阿尔巴尼亚 | Albania | 03/18/2023 | 30 Days |
安提瓜和巴布达 | Antigua and Barbuda | 05/11/2024 | 30 Days |
亚美尼亚 | Armenia | 01/19/2020 | 30 Days |
奥地利 | Austria | 03/14/2024--12/31/2025 | 30 Days |
巴哈马 | Bahamas | 02/12/2014 | 30 Days |
巴巴多斯 | Barbados | 06/01/2017 | 30 Days |
白俄罗斯 | Belarus | 08/10/2018 | 30 Days |
比利时 | Belgium | 03/14/2024--12/31/2025 | 30 Days |
多米尼克 | Dominica | 09/19/2022 | 30 Days |
厄瓜多尔 | Ecuador | 08/18/2016 | 30 Days |
斐济 | Fiji | 03/14/2015 | 30 Days |
法国 | France | 03/14/2024--12/31/2025 | 30 Days |
格鲁吉亚 | Georgia | 05/28/2024 | 30 Days |
德国 | Germany | 03/14/2024--12/31/2025 | 30 Days |
格林纳达 | Grenada | 06/10/2015 | 30 Days |
匈牙利 | Hungary | 03/14/2024--12/31/2025 | 30 Days |
爱尔兰 | Ireland | 03/14/2024--12/31/2025 | 30 Days |
意大利 | Italy | 03/14/2024--12/31/2025 | 30 Days |
卢森堡 | Luxembourg | 03/14/2024--12/31/2025 | 30 Days |
马来西亚 | Malaysia | 03/14/2024--12/31/2025 | 30 Days |
马尔代夫 | Maldives | 05/20/2022 | 30 Days |
毛里求斯 | Mauritius | 10/31/2013 | 30 Days |
荷兰 | Netherlands | 03/14/2024--12/31/2025 | 30 Days |
卡塔尔 | Qatar | 12/21/2018 | 30 Days |
圣马力诺 | San Marino | 07/22/1985 | 30 Days |
塞尔维亚 | Serbia | 01/15/2017 | 30 Days |
塞舌尔 | Seychelles | 06/26/2013 | 30 Days |
新加坡 | Singapore | 02/09/2024 | 30 Days |
西班牙 | Spain | 03/14/2024--12/31/2025 | 30 Days |
苏里南 | Suriname | 05/01/2021 | 30 Days |
瑞士 | Switzerland | 03/14/2024--12/31/2025 | 30 Days |
泰国 | Thailand | 03/01/2024 | 30 Days |
汤加 | Tonga | 08/19/2016 | 30 Days |
阿联酋 | United Arab Emirates | 01/16/2018 | 30 Days |
1st Updated on November 2, 2024
2nd Updated on November 22, 2024 The visa-free stay for citizens of these countries has been extended to 30 days, compared to 15 days previously.
Country | Country | Effective Date | Duration of stay |
---|---|---|---|
斯洛伐克 | Slovakia | November 8, 2024 | Up to 30 days |
挪威 | Norway | November 8, 2024 | Up to 30 days |
芬兰 | Finland | November 8, 2024 | Up to 30 days |
丹麦 | Denmark | November 8, 2024 | Up to 30 days |
冰岛 | Iceland | November 8, 2024 | Up to 30 days |
安道尔 | Andorra | November 8, 2024 | Up to 30 days |
摩纳哥 | Monaco | November 8, 2024 | Up to 30 days |
列支敦士登 | Liechtenstein | November 8, 2024 | Up to 30 days |
韩国 | South Korea | November 8, 2024 | Up to 30 days |
Updated on November 22, 2024
Country | Country | Effective Date | Duration of stay |
---|---|---|---|
保加利亚 | Bulgaria | November 30, 2024 - December 31, 2025 | Up to 30 days |
罗马尼亚 | Romania | November 30, 2024 - December 31, 2025 | Up to 30 days |
克罗地亚 | Croatia | November 30, 2024 - December 31, 2025 | Up to 30 days |
黑山 | Montenegro | November 30, 2024 - December 31, 2025 | Up to 30 days |
北马其顿 | North Macedonia | November 30, 2024 - December 31, 2025 | Up to 30 days |
马耳他 | Malta | November 30, 2024 - December 31, 2025 | Up to 30 days |
爱沙尼亚 | Estonia | November 30, 2024 - December 31, 2025 | Up to 30 days |
拉脱维亚 | Latvia | November 30, 2024 - December 31, 2025 | Up to 30 days |
日本 | Japan | November 30, 2024 - December 31, 2025 | Up to 30 days |
Hainan province port
Counties:
Europe:
- Russia
- Sweden
- Latvia
- Serbia
- United Kingdom
- Spain
- Lithuania
- Croatia
- France
- Luxembourg
- Bosnia and Herzegovina
- Germany
- Malta
- Montenegro
- Norway
- Poland
- North Macedonia
- Ukraine
- Portugal
- Albania
- Lithuania
- Bosnia and Herzegovina
- Italy
- Belgium
- Slovakia
- Austria
- Czech Republic
- Slovenia
- Finland
- Estonia
- Ireland
- Netherlands
- Greece
- Cyprus
- Monaco
- Denmark
- Hungary
- Bulgaria
- Belarus
- Switzerland
- Iceland
- Romania
Asia:
- Singapore
- Malaysia
- Kazakhstan
- Thailand
- Philippines
- Indonesia
- Indonesia (appears twice)
- Brunei
- United Arab Emirates
- Qatar
- Korea (assumed to be South Korea)
- Japan
North America:
- United States of America
- Canada
- Mexico
South America:
- Brazil
- Argentina
- Chile
Oceania:
- Australia
- New Zealand
Policy statement
Hainan 59 countries inbound tourism 30 days visa-free. People from 59 countries can enter Hainan visa-free through Hainan's open ports through invitation reception by travel agencies, invitation reception by units or self-declaration. The scope of the activity is limited to Hainan Province, the entry and exit ports are all open ports in Hainan, and the stay time is 30 days.
FAQ:
- How long is the visa-free stay?
59 countries visa-free entry after arriving in Hainan, foreigners can only activities in the administrative area of Hainan, the stay time is 30 days, starting from midnight on the second day after entry. - Can visa-free foreigners work or study?
At present, the current visa-free entry of 59 people in Hainan Province applies to tourism purposes to Hainan, and the next step will promote the optimization of allowing foreigners to enter Hainan visa-free for business, visits, family visits, medical treatment, exhibitions, sports and other purposes, except for work and study purposes. Therefore, visa-free foreigners are not allowed to work or study. - Visa-free entry What documents do foreigners need to apply for if they want to go to the Mainland or stay in Hainan beyond the visa-free stay?
If you continue to stay in Hainan before going to the mainland or beyond the visa-free stay period, you need to apply for a stay permit from the Exit and Entry Administration department of the public security organ.
72/144-hour transit visa
The first update was on December 17, 2024.
The 72/144-hour transit visa was changed to a 240-hour transit visa.
navigatechina.com
240-hour transit visa
Countries
The 54 countries that are eligible for the 240-hour transit visa exemption policy are as follows
SN | Continent | Country | 國家 |
---|---|---|---|
1 | Europe | Austria | 奧地利 |
2 | Europe | Belgium | 比利時 |
3 | Europe | Czech Republic | 捷克共和國 |
4 | Europe | Denmark | 丹麥 |
5 | Europe | Estonia | 愛沙尼亞 |
6 | Europe | Finland | 芬蘭 |
7 | Europe | France | 法國 |
8 | Europe | Germany | 德國 |
9 | Europe | Greece | 希臘 |
10 | Europe | Hungary | 匈牙利 |
11 | Europe | Iceland | 冰島 |
12 | Europe | Italy | 義大利 |
13 | Europe | Latvia | 拉脫維亞 |
14 | Europe | Lithuania | 立陶宛 |
15 | Europe | Luxembourg | 盧森堡 |
16 | Europe | Malta | 馬耳他 |
17 | Europe | Netherlands | 荷蘭 |
18 | Europe | Poland | 波蘭 |
19 | Europe | Portugal | 葡萄牙 |
20 | Europe | Slovakia | 斯洛伐克 |
21 | Europe | Slovenia | 斯洛維尼亞 |
22 | Europe | Spain | 西班牙 |
23 | Europe | Sweden | 瑞典 |
24 | Europe | Switzerland | 瑞士 |
25 | Europe | Russia | 俄羅斯 |
26 | Europe | United Kingdom | 英國 |
27 | Europe | Ireland | 愛爾蘭 |
28 | Europe | Cyprus | 塞浦路斯 |
29 | Europe | Bulgaria | 保加利亚 |
30 | Europe | Romania | 羅馬尼亞 |
31 | Europe | Ukraine | 烏克蘭 |
32 | Europe | Serbia | 塞爾維亞 |
33 | Europe | Croatia | 克羅地亞 |
34 | Europe | Bosnia and Herzegovina | 波黑 |
35 | Europe | Montenegro | 黑山 |
36 | Europe | Macedonia | 馬其頓 |
37 | Europe | Albania | 亞爾巴尼亞 |
38 | Europe | Monaco | 摩納哥 |
39 | Europe | Belarus | 白俄羅斯 |
40 | 南美洲 | Brazil | 巴西 |
41 | 北美洲 | United States | 美國 |
42 | 北美洲 | Canada | 加拿大 |
43 | 大洋洲 | Australia | 澳洲 |
44 | 大洋洲 | New Zealand | 紐西蘭 |
45 | 亞洲 | South Korea | 南韓 |
46 | 亞洲 | Japan | 日本 |
47 | 亞洲 | Singapore | 新加坡 |
48 | 亞洲 | Brunei | 文萊 |
49 | 亞洲 | United Arab Emirates | 阿拉伯聯合大公國 |
50 | 亞洲 | Qatar | 卡塔爾 |
51 | 南美洲 | Chile | 智利 |
52 | 南美洲 | Argentina | 阿根廷 |
Ports and Stary areas
240-Hour Transit Ports and Stay Areas
No. | Province (Region, City) | Port (Including Sea Ports, Airports, Land Ports) | Stay Area |
---|---|---|---|
1 | Beijing | Beijing Capital International Airport Port | Beijing |
2 | Beijing | Beijing Daxing International Airport Port | Beijing |
3 | Tianjin | Tianjin Binhai International Airport Port | Tianjin |
4 | Hebei | Qinhuangdao Sea Port | Hebei |
5 | Hebei | Shijiazhuang Zhengding International Airport Port | Hebei |
6 | Shanxi | Taiyuan Wusu International Airport Port | Shanxi |
7 | Inner Mongolia | Hohhot Baita International Airport Port | Inner Mongolia |
8 | Liaoning | Dalian Zhoushuizi International Airport Port | Liaoning |
9 | Liaoning | Shenyang Taoxian International Airport Port | Liaoning |
10 | Jilin | Changchun Longjia International Airport Port | Jilin |
11 | Heilongjiang | Harbin Taiping International Airport Port | Heilongjiang |
12 | Shanghai | Shanghai Pudong International Airport Port | Shanghai |
13 | Shanghai | Shanghai Hongqiao International Airport Port | Shanghai |
14 | Shanghai | Shanghai Sea Port | Shanghai |
15 | Jiangsu | Nanjing Lukou International Airport Port | Jiangsu |
16 | Jiangsu | Suzhou Taicang Port (Sea Port) | Jiangsu |
17 | Jiangsu | Nantong Haian Port (Sea Port) | Jiangsu |
18 | Zhejiang | Ningbo Lishe International Airport Port | Zhejiang |
19 | Zhejiang | Wenzhou Longwan International Airport Port | Zhejiang |
20 | Zhejiang | Yiwu Airport Port | Zhejiang |
21 | Zhejiang | Hangzhou Sea Port (Sea Port) | Zhejiang |
22 | Zhejiang | Zhoushan Sea Port (Sea Port) | Zhejiang |
23 | Anhui | Hefei Xinqiao International Airport Port | Anhui |
24 | Anhui | Huangshan Tunxi International Airport Port | Anhui |
25 | Fujian | Fuzhou Changle International Airport Port | Fujian |
26 | Fujian | Xiamen Gaoqi International Airport Port | Fujian |
27 | Fujian | Wuyishan Airport Port | Fujian |
28 | Jiangxi | Nanchang Changbei International Airport Port | Jiangxi |
29 | Shandong | Jinan Yaoqiang International Airport Port | Shandong |
30 | Shandong | Qingdao Liuting International Airport Port | Shandong |
31 | Shandong | Qingdao Sea Port | Shandong |
32 | Shandong | Weihai Dashuibo International Airport Port | Shandong |
33 | Shandong | Yantai Penglai International Airport Port | Shandong |
34 | Henan | Zhengzhou Xinzheng International Airport Port | Henan |
35 | Hubei | Wuhan Tianhe International Airport Port | Hubei |
36 | Hunan | Changsha Huanghua International Airport Port | Hunan |
37 | Hunan | Zhangjiajie Hehua International Airport Port | Hunan |
38 | Guangdong | Guangzhou Baiyun International Airport Port | Guangdong |
39 | Guangdong | Guangzhou Nansha Port | Guangdong |
40 | Guangdong | Shenzhen Bao'an International Airport Port | Guangdong |
41 | Guangdong | Zhuhai Jiuzhou Port (Pilotage for ships to/from Hong Kong port facilities) | Guangdong |
42 | Guangdong | Nansha Sea Port (Sea Port) | Guangdong |
43 | Guangdong | Zhuhai Sea Port (Sea Port) | Guangdong |
44 | Hainan | Haikou Meilan International Airport Port | Hainan |
45 | Hainan | Sanya Phoenix International Airport Port | Hainan |
46 | Chongqing | Chongqing Jiangbei International Airport Port | Chongqing |
47 | Guizhou | Guiyang Longdongbao International Airport Port | Guizhou |
48 | Shaanxi | Xi'an Xianyang International Airport Port | Shaanxi |
49 | Gansu | Lanzhou Zhongchuan International Airport Port | Gansu |
50 | Qinghai | Xining Caojiapu International Airport Port | Qinghai |
51 | Jiangsu | Xuzhou Guanyin International Airport Port | Nanjing, Wuxi, Xuzhou, Changzhou, Suzhou, Nantong, Lianyungang, Huaian, Yancheng, Yangzhou, Zhenjiang, Taizhou, Suqian |
52 | Guangxi | Nanning Wuxu International Airport Port | Nanning, Liuzhou, Guilin, Wuzhou, Beihai, Fangchenggang, Qinzhou, Guigang, Yulin, Baise, Hezhou, Hechi, Laibin, Chongzuo |
53 | Sichuan | Chengdu Shuangliu International Airport Port | Chengdu, Leshan, Deyang, Mianyang, Meishan, Ya'an, Ziyang, Neijiang, Suining, Nanchong, Guang'an, Dazhou, Bazhong, Luzhou, Yibin, Zigong, Panzhihua, Liangshan Prefecture, Ganzi Prefecture, Aba Prefecture |
54 | Yunnan | Kunming Changshui International Airport Port | Kunming, Yuxi, Zhaotong, Qujing, Chuxiong, Honghe, Wenshan, Pu'er, Xishuangbanna, De Hong, Lijiang, Dali, Baoshan, Nujiang, Diqing, Lincang |
55 | Xinjiang | Urumqi Diwopu International Airport Port | Urumqi, Karamay, Turpan, Hami, Changji, Bortala, Bayingolin, Aksu, Kashgar, Hotan, Ili, Tacheng, Altay |
56 | Ningxia | Yinchuan Hedong International Airport Port | Yinchuan, Shizuishan, Wuzhong, Guyuan, Zhongwei |
57 | Tibet | Lhasa Gonggar International Airport Port | Lhasa, Xigaze, Shannan, Nyingchi, Changdu, Nagqu, Ngari |
58 | Jilin | Yanji Chaoyangchuan International Airport Port | Yanbian Korean Autonomous Prefecture, Changbai Mountain Management Committee |
59 | Heilongjiang | Heihe Aihui Port | Heihe, Yichun, Daxing'anling |
60 | Heilongjiang | Mohe Airport Port | Mohe, Heihe, Yichun, Daxing'anling |
No more la